معلومات توافق Windows10 للكاميرات الرقمية خ ± (ألفا)
تشغيل المنتجات الواردة في هذه الصفحة والتي جرى إصدارها في يوليو 2015 أو في وقت سابق وفقًا للشروط التالية:
بيئات التشغيل:- تم فحص التشغيل في وضع سطح مكتب Windows 10 Home وWindows 10 Pro على جهاز كمبيوتر مرقى ومثبت مسبقًا بنظام التشغيل Windows 8.1.
- التشغيل ليس مضمونًا لكافة أجهزة الكمبيوتر.
Legend:
✓ : متوافق
- : غير متوافق
? : قيد التقييم
الطراز | Windows 10 Home | Windows 10 Pro | ||
32 bit | 64 bit | 32 bit | 64 bit | |
ILCE-7 | ✓ | ✓ | ✓ | ✓ |
ILCE-7M2 | ✓ | ✓ | ✓ | ✓ |
ILCE-7R | ✓ | ✓ | ✓ | ✓ |
ILCE-7RM2 | ✓ | ✓ | ✓ | ✓ |
ILCE-7S | ✓ | ✓ | ✓ | ✓ |
ILCE-3000 | ✓ | ✓ | ✓ | ✓ |
ILCE-3500J | ✓ | ✓ | ✓ | ✓ |
ILCE-5000 | ✓ | ✓ | ✓ | ✓ |
ILCE-5100 | ✓ | ✓ | ✓ | ✓ |
ILCE-6000 | ✓ | ✓ | ✓ | ✓ |
NEX-3 | ✓ | ✓ | ✓ | ✓ |
NEX-3N | ✓ | ✓ | ✓ | ✓ |
NEX-5 | ✓ | ✓ | ✓ | ✓ |
NEX-5C | ✓ | ✓ | ✓ | ✓ |
NEX-5N | ✓ | ✓ | ✓ | ✓ |
NEX-5R | ✓ | ✓ | ✓ | ✓ |
NEX-5T | ✓ | ✓ | ✓ | ✓ |
NEX-6 | ✓ | ✓ | ✓ | ✓ |
NEX-7 | ✓ | ✓ | ✓ | ✓ |
NEX-C3 | ✓ | ✓ | ✓ | ✓ |
NEX-F3 | ✓ | ✓ | ✓ | ✓ |
خ± A-mount cameras
الطراز | Windows 10 Home | Windows 10 Pro | ||
32 bit | 64 bit | 32 bit | 64 bit | |
DSLR-A200 | ✓ | ✓ | ✓ | ✓ |
DSLR-A230 | ✓ | ✓ | ✓ | ✓ |
DSLR-A280 | ✓ | ✓ | ✓ | ✓ |
DSLR-A290 | ✓ | ✓ | ✓ | ✓ |
DSLR-A300 | ✓ | ✓ | ✓ | ✓ |
DSLR-A330 | ✓ | ✓ | ✓ | ✓ |
DSLR-A350 | ✓ | ✓ | ✓ | ✓ |
DSLR-A380 | ✓ | ✓ | ✓ | ✓ |
DSLR-A390 | ✓ | ✓ | ✓ | ✓ |
DSLR-A450 | ✓ | ✓ | ✓ | ✓ |
DSLR-A500 | ✓ | ✓ | ✓ | ✓ |
DSLR-A550 | ✓ | ✓ | ✓ | ✓ |
DSLR-A560 | ✓ | ✓ | ✓ | ✓ |
DSLR-A580 | ✓ | ✓ | ✓ | ✓ |
DSLR-A700 | ✓ | ✓ | ✓ | ✓ |
DSLR-A850 | ✓ | ✓ | ✓ | ✓ |
DSLR-A900 | ✓ | ✓ | ✓ | ✓ |
ILCA-77M2 | ✓ | ✓ | ✓ | ✓ |
SLT-A33 | ✓ | ✓ | ✓ | ✓ |
SLT-A35 | ✓ | ✓ | ✓ | ✓ |
SLT-A37 | ✓ | ✓ | ✓ | ✓ |
SLT-A55 | ✓ | ✓ | ✓ | ✓ |
SLT-A55V | ✓ | ✓ | ✓ | ✓ |
SLT-A57 | ✓ | ✓ | ✓ | ✓ |
SLT-A58 | ✓ | ✓ | ✓ | ✓ |
SLT-A65 | ✓ | ✓ | ✓ | ✓ |
SLT-A65V | ✓ | ✓ | ✓ | ✓ |
SLT-A77 | ✓ | ✓ | ✓ | ✓ |
SLT-A77V | ✓ | ✓ | ✓ | ✓ |
SLT-A99 | ✓ | ✓ | ✓ | ✓ |
SLT-A99V | ✓ | ✓ | ✓ | ✓ |
Lens Style Cameras
الطراز | Windows 10 Home | Windows 10 Pro | ||
32 bit | 64 bit | 32 bit | 64 bit | |
ILCE-QX1 | ✓ | ✓ | ✓ | ✓ |
ILCE-QX1L | ✓ | ✓ | ✓ | ✓ |