Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2015 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
[A] W (width)
[B] H (height)
[C] screw holes
NOTE: -
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
[A] W (width)
[B] H (height)
[C] D (depth)
-
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors. -
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the above screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Operating Instructions or Reference Guide for the TV.
Compatibility chart
NOTE: Depending on the country and region, the Wall-mount Bracket of availability may differ.
2015 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole size | Length of power cord | Weight of TV without Stand |
X9400C/X9300C Series | KD-75X9400C | 75 | SU-WL500 *2 | 400x300 | 1.5 m | 56 kg |
KD-65X9300C | 65 | SU-WL450 *5 | 400x300 | 1.5 m | 47.3 kg | |
KD-55X9300C | 55 | SU-WL450 *5 | 300x300 | 1.5 m | 37.3 kg | |
X9100C/X9000C Series | KD-75X9100C | 75 | SU-WL500 *3 | 400x300 | 1.5 m | 33.7 kg |
KD-65X9000C | 65 | SU-WL500 *3 | 300x300 | 1.5 m | 23.2 kg | |
KD-55X9000C | 55 | SU-WL500 *3 | 300x300 | 1.5 m | 18.4 kg | |
X8500C Series | KD-75X8500C | 75 | SU-WL500 | 400x300 | 1.5 m | 34.8 kg |
KD-65X8500C | 65 | SU-WL450 *5 | 400x300 | 1.5 m | 24.1 kg | |
KD-55X8500C | 55 | SU-WL450 *5 | 300x300 | 1.5 m | 19.9 kg | |
KD-49X8500C | 49 | SU-WL450 *5 | 300x300 | 1.5 m | 15.1 kg | |
KD-43X8500C | 43 | SU-WL450 *5 | 200x300 | 1.5 m | 12.2 kg | |
X8300C Series | KD-49X8300C | 49 | SU-WL450 *5 | 300x300 | 1.5 m | 14.4 kg |
KD-43X8300C | 43 | SU-WL450 *5 | 200x300 | 1.5 m | 11.8 kg | |
X8000C Series | KD-55X8000C | 55 | SU-WL450 *5 | 300x300 | 1.5 m | 17.3 kg |
KD-49X8000C | 49 | SU-WL450 *5 | 200x300 | 1.5 m | 13.2 kg | |
W950C Series | KDL-50W950C | 50 | SU-WL450 *3*5 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (192 x 80 x 39) | 17.3 kg |
KDL-43W950C | 43 | SU-WL450 *3*5 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (192 x 80 x 39) | 13.9 kg | |
W850C Series | KDL-75W850C | 75 | SU-WL500 | 400x300 | 1.5 m | 33.7 kg |
KDL-65W850C | 65 | SU-WL450 *5 | 400x300 | 1.5 m | 23.4 kg | |
W800C Series | KDL-55W800C | 55 | SU-WL450 *3*5 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35.9) or (158.6 x 71.7 x 35.5) | 17 kg |
KDL-50W800C | 50 | SU-WL450 *3*5 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35.9) or (158.6 x 71.7 x 35.5) | 13.7 kg | |
KDL-43W800C | 43 | SU-WL450 *3*5 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (151 x 68 x 32) or (144 x 65 x 35.5) | 10.9 kg | |
S8500C Series | KD-65S8500C | 65 | SU-WL450 *5 | 400x300 | 1.5 m | 30.1 kg |
KD-55S8500C | 55 | SU-WL450 *5 | 300x300 | 1.5 m | 22.9 kg | |
R562C Series | KLV-48R562C | 48 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) (India: 151 x 68 x 32 or 144 x 65 x 35.5) | 11.1 kg |
KLV-40R562C | 40 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) (India: 157 x 65 x 32.3) | 8.7 kg | |
KLV-32R562C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32.3) | 6.3 kg | |
R560C Series | KDL-48R560C | 48 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) | 11.1 kg |
KDL-40R560C | 40 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) | 8.7 kg | |
R558C Series | KDL-48R558C | 48 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) | 10.4 kg |
KDL-40R558C | 40 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) (India: 157 x 65 x 32.3) | 8.1 kg | |
R552C Series | KLV-48R552C | 48 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) | 10.4 kg |
KLV-40R552C | 40 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 8.1 kg | |
R550C Series | KDL-48R550C | 48 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) | 10.4 kg |
KDL-40R550C | 40 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 8.1 kg | |
R512C Series | KLV-32R512C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5m AC Power adapter size (W x H x D) (157 x 65 x 32.3) | 6.3 kg |
R502C Series | KLV-32R502C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 5.8 kg |
R500C Series | KDL-32R500C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 5.8 kg |
R412C Series | KLV-32R412C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) (India: 157 x 65 x 32.3) | 6.3 kg |
R410C Series | KDL-32R410C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) | 6.3 kg |
R408C Series | KDL-32R408C | 32 | SU-WL450 *5 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (142 x 63.5 x 31) or (152.5 x 51 x 34.5) (India: 157 x 65 x 32.3) | 5.8 kg |
R356D Series | KLV-40R356D | 40 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 6.5 kg |
R354D Series | KDL-40R354D | 40 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 6.5 kg |
R352C Series | KLV-40R352C | 40 | SU-WL450 *4 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 6.5 kg |
R350C Series | KDL-40R350C | 40 | SU-WL450 *4 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 6.5 kg |
R326D Series | KLV-32R326D | 32 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
R324D Series | KDL-32R324D | 32 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
R306C Series | KLV-32R306C | 32 | SU-WL450 *4 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
R304C Series | KDL-32R304C | 32 | SU-WL450 *4 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
R302C Series | KLV-32R302C | 32 | SU-WL450 *4 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
R300C Series | KDL-32R300C | 32 | SU-WL450 *4 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
P422C Series | KLV-24P422C | 24 | - | 100x100 | 1.5 m | 4.0 kg |
KLV-22P422C | 22 | - | 100x100 | 1.5 m | 3.6 kg | |
P412C Series | KLV-24P412C | 24 | - | 100x100 | 1.5 m | 4.0 kg |
P402C Series | KLV-22P402C | 22 | - | 100x100 | 1.5 m | 3.6 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Operating Instructions or Reference Guide for the TV.
*2 without tilt function.
*3 Wall-Mount Bracket accessories supplied with your TV.
*4 Use of the rear terminal is limited. Refer to the Operating Instructions or Reference Guide for the TV.
*5 With Standard Mount, use of the rear terminal is limited. With Slim Mount, use of the side terminals is limited, while the rear terminal cannot be accessed at all.