Compatible wall-mount brackets and screw hole distance measurements for BRAVIA TVs (2024 models)
Please see the following chart to check the compatible wall-mount bracket for your TV.
WARNING! For safety reasons and to avoid the risk of personal injury:- We recommend that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- Please follow the wall-mount bracket Operation Instructions, the TV Setup Guide, and the instructions below.
Check the Keep in mind section
Sony wall mount brackets
Click or tap here to view the compatibility chart
Keep in mind the following
- Screw hole distance measurements: Width x Height expressed in mm
Note: This diagram shows the rear side of a BRAVIA TV.- A: W (Width)
- B: H (Height)
- C: Screw holes
-
- For some BRAVIA TV models, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third-party wall-mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions related to wall mounting, refer to the TV and wall mount bracket manuals.
- AC power adapter size: Width x Height x Depth expressed in mm
The diagram below shows the AC power adapter size compatibilities (W x H x D) in the Compatibility chart.
Note: An AC power adapter comes with some models.
- A: W (Width)
- B: H (Height)
- C: D (Depth)
-
Notes regarding the wall strength
- The wall where the bracket is attached must have a strength that can withstand 4 times (6 times for some models) the mass of the TV display.
- For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) for your TV model page on the Sony Support website.
- If the wall strength is insufficient, consult a Sony dealer or licensed contractor for advice on how to reinforce the wall.
-
Notes regarding the screw attachment
- When attaching the wall-mount bracket to the TV, use screws with a length of 8 mm to 12 mm from the attachment surface of the bracket.
- The thread diameter and screw length are different depending on the wall-mount bracket.
- If you use screws other than the ones mentioned above, the TV may fall and cause bodily injury to someone or damage the internal parts of the TV.
- For more details about which screws to use, refer to the Installation instructions (Wall-Mount Bracket) for the TV.
- When attaching the wall-mount bracket to the TV, use screws with a length of 8 mm to 12 mm from the attachment surface of the bracket.
Sony wall mount brackets
Product Name | Model Name | Reference |
---|---|---|
Wall-Mount Bracket | SU-WL450 | - |
Wall-Mount Bracket | SU-WL850 | - |
Wall-Mount Bracket | SU-WL900 |
|
TV compatibility and specifications (2024 models)
Notes:
- Depending on the country and/or region, the availability of wall-mount brackets may differ.
- For fields marked with a *1 / *2 / *3, please refer to the following notes:
- *1: Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
- *2: Use of the terminals may be limited depending on the TV usage.
- *3: Some models are compatible with two types of AC power adapters. Both are included here for reference.
TV Series Name | TV Model Name | TV Size (Inches) |
TV compatibility with wall-mount bracket: SU-WL450 |
TV compatibility with wall-mount bracket: SU-WL850 |
Compatibility with wall mount bracket
| VESA hole pitch / screw hole size (W x H) in mm | Length of power cord (mains lead) | Weight of TV without stand (Approx.) |
---|---|---|---|---|---|---|---|---|
BRAVIA 9 (XR90) | K-85XR91 | 85 | - | - | - | 400 x 400 | 1.5 m | 52.4 kg |
BRAVIA 9 (XR90) | K-75XR91 | 75 | - | - | - | 300 x 300 | 1.5 m | 42.3 kg |
BRAVIA 9 (XR90) | K-65XR90 | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 32.4 kg |
BRAVIA 9 (XR90) | Y-85XR90 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 52.4 kg |
BRAVIA 9 (XR90) | Y-75XR90 | 75 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 42.3 kg |
BRAVIA 9 (XR90) | Y-65XR90 | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 32.4 kg |
BRAVIA 8 (XR80) | K-65XR81 | 65 | - | - | - | 300 x 300 | 1.5 m | 22.3 kg |
BRAVIA 8 (XR80) | K-55XR81 | 55 | - | - | - | 300 x 300 | 1.5 m | 17.1 kg |
BRAVIA 8 (XR80) | Y-77XR80 | 77 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 32.3 kg |
BRAVIA 8 (XR80) | Y-65XR80 | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 22.3 kg |
BRAVIA 8 (XR80) | Y-55XR80 | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 17.1 kg |
BRAVIA 7 (XR70) | K-75XR71 | 75 | - | - | - | 300 x 300 | 1.5 m | 38.3 kg |
BRAVIA 7 (XR70) | K-65XR71 | 65 | - | - | - | 300 x 300 | 1.5 m | 27.1 kg |
BRAVIA 7 (XR70) | K-55XR71 | 55 | - | - | - | 300 x 300 | 1.5 m | 19.9 kg |
BRAVIA 7 (XR70) | Y-85XR70 | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 48.6 kg |
BRAVIA 7 (XR70) | Y-75XR70 | 75 | ✓ *1 | - | ✓ | 300 x 300 | 1.5 m | 38.3 kg |
BRAVIA 7 (XR70) | Y-65XR70 | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 27.1 kg |
BRAVIA 7 (XR70) | Y-55XR70 | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 19.9 kg |
BRAVIA 3 (S30) | K-85S31D | 85 | ✓ *1 | - | ✓ | 400 x 400 | 1.5 m | 43.6 kg |
BRAVIA 3 (S30) | K-75S31D | 75 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 30.7 kg |
BRAVIA 3 (S30) | K-65S31P | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 20.7 kg |
BRAVIA 3 (S30) | K-55S31P | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 15.4 kg |
BRAVIA 3 (S30) | K-55S31H | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 15.4 kg |
BRAVIA 3 (S30) | K-50S31H | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.0 kg |
BRAVIA 3 (S30) | K-43S31H | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 9.9 kg |
BRAVIA 3 (S30) | K-85S31 | 85 | - | - | - | 400 x 400 | 1.5 m | 43.6 kg |
BRAVIA 3 (S30) | K-75S30B | 75 | - | - | - | 300 x 300 | 1.5 m | 30.7 kg |
BRAVIA 3 (S30) | K-75S31 | 75 | - | - | - | 300 x 300 | 1.5 m | 30.7 kg |
BRAVIA 3 (S30) | K-75S31B | 75 | - | - | - | 300 x 300 | 1.5 m | 30.7 kg |
BRAVIA 3 (S30) | K-65S31 | 65 | - | - | - | 300 x 300 | 1.5 m | 20.7 kg |
BRAVIA 3 (S30) | K-65S31B | 65 | - | - | - | 300 x 300 | 1.5 m | 20.7 kg |
BRAVIA 3 (S30) | K-55S31 | 55 | - | - | - | 300 x 300 | 1.5 m | 15.4 kg |
BRAVIA 3 (S30) | K-55S31B | 55 | - | - | - | 300 x 300 | 1.5 m | 15.4 kg |
BRAVIA 3 (S30) | K-50S31 | 50 | - | - | - | 200 x 200 | 1.5 m | 12.0 kg |
BRAVIA 3 (S30) | K-43S31 | 43 | - | - | - | 200 x 200 | 1.5 m | 9.9 kg |
BRAVIA 3 (S30) | Y-75S30 | 75 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 30.7 kg |
BRAVIA 3 (S30) | Y-65S30 | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 20.7 kg |
BRAVIA 3 (S30) | Y-55S30 | 55 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 15.4 kg |
BRAVIA 3 (S30) | Y-50S30 | 50 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 12.0 kg |
BRAVIA 3 (S30) | Y-43S30 | 43 | ✓ *1 | - | - | 200 x 200 | 1.5 m | 9.9 kg |
BRAVIA 3 (S30) | Y-65S31T | 65 | ✓ *1 | ✓ *2 | ✓ | 300 x 300 | 1.5 m | 20.7 kg |
BRAVIA 2 (S20) | K-65S26 | 65 | - | - | - | 400 x 200 | 1.5 m | 21.4 kg |
BRAVIA 2 (S20) | K-65S26B | 65 | - | - | - | 400 x 200 | 1.5 m | 21.4 kg |
BRAVIA 2 (S20) | K-55S26 | 55 | - | - | - | 400 x 200 | 1.5 m | 13.9 kg |
BRAVIA 2 (S20) | K-55S26B | 55 | - | - | - | 400 x 200 | 1.5 m | 13.9 kg |
BRAVIA 2 (S20) | K-50S26 | 50 | - | - | - | 300 x 200 |
| 9.8 kg |
BRAVIA 2 (S20) | K-50S21B | 50 | - | - | - | 300 x 200 |
| 9.8 kg |
BRAVIA 2 (S20) | K-50S21 | 50 | - | - | - | 300 x 200 |
| 9.8 kg |
BRAVIA 2 (S20) | K-43S26 | 43 | - | - | - | 200 x 200 |
| 7.8 kg |
BRAVIA 2 (S20) | K-43S21B | 43 | - | - | - | 200 x 200 |
| 7.8 kg |
BRAVIA 2 (S20) | K-43S21 | 43 | - | - | - | 200 x 200 |
| 7.8 kg |
W8x5_W8x6 Series | KD-32W836 | 32 | - | - | - | 100 x 100 |
| 4.8 kg |
W8x5_W8x6 Series | KD-32W826 | 32 | - | - | - | 100 x 100 |
| 4.8 kg |