Verified smartphones
These are the results obtained by connecting a smartphone or tablet with Creators' App installed to a compatible camera and verifying operation.
- There are models that are not sold in certain countries and regions.
Android smartphones/tablets
Model | OS ver. | Creators' App ver. |
---|---|---|
Pixel/Pixel XL | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Pixel 2/Pixel 2 XL | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Pixel 3/Pixel 3 XL | 12.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Pixel 3a/Pixel 3a XL | 12.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 4/Pixel 4 XL | 13.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Pixel 4a | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 5 | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 5a | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 6/Pixel 6 Pro | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 6a | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 7/Pixel 7 Pro | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 7a | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 8/ Pixel 8 Pro | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Pixel 9/ Pixel 9 Pro / Pixel 9 Pro XL | 14.0 | 2.3, 2.4, 2.5, 2.6 |
* Operation has been confirmed on Imaging Edge Mobile Plus 1.0.
SAMSUNG
Model | OS ver. | Creators' App ver. |
---|---|---|
Galaxy M23 5G | 14.0 | 2.4, 2.5, 2.6 |
Galaxy S10+ | 12.0 | 2.4, 2.5, 2.6 |
Galaxy S22 Ultra | 12.0 | 2.4, 2.5, 2.6 |
Sony
Model | OS ver. | Creators' App ver. |
---|---|---|
PDT-FP1 | 13.0 | 2.3, 2.4, 2.5, 2.6 |
Xperia 1 | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 1 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 1 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 1 IV | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 1 V | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Xperia 1 VI | 14.0 | 2.4, 2.5, 2.6 |
Xperia 1 Professional Edition | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 5 | 11.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 5 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 5 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 5 IV | 13.0 | 2.3, 2.4, 2.5, 2.6 |
Xperia 5 V | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Xperia 8 | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 10 | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 10 II | 12.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 10 III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia 10 IV | 13.0 | 2.4, 2.5, 2.6 |
Xperia 10 V | 14.0 | 2.3, 2.4, 2.5, 2.6 |
Xperia 10 VI | 14.0 | 2.4, 2.5, 2.6 |
Xperia Ace | 10.0 | 1.0*, 2.0, 2.3, 2.4, 2.5, 2.6 |
Xperia Ace II | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia Ace III | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia Pro-I | 13.0 | 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia XZ2 | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia XZ2 Compact | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia XZ2 Premium | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
Xperia XZ3 | 10.0 | 1.0*, 2.0, 2.1, 2.3, 2.4, 2.5, 2.6 |
* Operation has been confirmed on Imaging Edge Mobile Plus 1.0.
iPhone/iPad
Apple
Model | OS ver. | Creators' App ver. |
---|---|---|
iPhone 8/iPhone 8 Plus | 16.7 | 2.3, 2.4, 2.5, 2.6 |
iPhone X | 16.7 | 2.3, 2.4, 2.5, 2.6 |
iPhone XR | 18.0 | 2.6 |
iPhone XS/iPhone XS Max | 18.0 | 2.6 |
iPhone 11 | 18.0 | 2.6 |
iPhone 11 Pro/iPhone 11 Pro Max | 18.0 | 2.6 |
iPhone 12/iPhone 12 mini | 18.0 | 2.6 |
iPhone 12 Pro/iPhone 12 Pro Max | 18.0 | 2.6 |
iPhone 13/iPhone 13 mini | 18.0 | 2.6 |
iPhone 13 Pro/iPhone 13 Pro Max | 18.0 | 2.6 |
iPhone 14/iPhone 14 Plus | 18.0 | 2.6 |
iPhone 14 Pro/iPhone 14 Pro Max | 18.0 | 2.6 |
iPhone 15/iPhone 15 Puls | 18.0 | 2.6 |
iPhone 15 Pro/iPhone 15 Pro Max | 18.0 | 2.6 |
iPhone 16/iPhone 16 Puls | 18.0 | 2.6 |
iPhone 16 Pro/iPhone 16 Pro Max | 18.0 | 2.6 |
iPhone SE (2nd generation) | 18.0 | 2.6 |
iPhone SE (3rd generation) | 18.0 | 2.6 |
iPad mini 5 | 18.0 | 2.6 |
iPad mini 6 | 18.0 | 2.6 |
iPad (6th generation) | 17.7 | 2.6 |
iPad (7th generation) | 18.0 | 2.6 |
iPad (8th generation) | 18.0 | 2.6 |
iPad (9th generation) | 18.0 | 2.6 |
iPad Air 3 | 18.0 | 2.6 |
iPad Air 4 | 18.0 | 2.6 |
iPad Air 5 | 18.0 | 2.6 |
iPad Air (M2) | 18.0 | 2.6 |
iPad Pro 9.7"(1st generation) | 16.7 | 2.3, 2.4, 2.5, 2.6 |
iPad Pro 10.5"(1st generation) | 17.6 | 2.6 |
iPad Pro 11"(1st generation) | 18.0 | 2.6 |
iPad Pro 11"(2nd generation) | 18.0 | 2.6 |
iPad Pro 11"(3rd generation) | 18.0 | 2.6 |
iPad Pro 11"(4th generation) | 18.0 | 2.6 |
iPad Pro 11"(M4) | 18.0 | 2.6 |
iPad Pro 12.9"(1st generation) | 16.7 | 2.3, 2.4, 2.5, 2.6 |
iPad Pro 12.9"(2nd generation) | 17.7 | 2.6 |
iPad Pro 12.9"(3rd generation) | 18.0 | 2.6 |
iPad Pro 12.9"(4th generation) | 18.0 | 2.6 |
iPad Pro 12.9"(5th generation) | 18.0 | 2.6 |
iPad Pro 12.9"(6th generation) | 18.0 | 2.6 |
iPad Pro 12.9"(M4) | 18.0 | 2.6 |